US Stock Market Holidays 2014
Published on December 25, 2013
Published on December 25, 2013
It’s that time of year when you may want to jot down trading schedule for next year and plan for your holidays. Tabulated below are the holidays as observed by the The New York Stock Exchange (NYSE) together with the NASDAQ Stock Market. The U.S. bond market holiday as recommended* by the Securities Industry and Financial Markets Association (SIFMA) is also listed below.
All times appearing below are quoted in Eastern Standard Time.
2014 Market Holidays and Half-Days | New York Stock Exchange | NASDAQ | SIFMA (Bond Market)* |
New Year’s Day — January 1, 2014 | CLOSED | CLOSED | REC. CLOSE |
Martin Luther King Jr. Day — January 20, 2014 | CLOSED | CLOSED | REC. CLOSE |
Washington’s Birthday — February 17, 2014 | CLOSED | CLOSED | REC. CLOSE |
Thursday — April 17, 2014 | OPEN | OPEN | REC. 2:00 P.M. CLOSE |
Good Friday — April 18, 2014 | CLOSED | CLOSED | REC. CLOSE |
Friday — May 23, 2014 | OPEN | OPEN | REC. 2:00 P.M. CLOSE |
Memorial Day — May 26, 2014 | CLOSED | CLOSED | REC. CLOSE |
Thursday — July 3, 2014 | OPEN TIL 1:00 P.M. | OPEN TIL 1:00 P.M. | OPEN |
Independence Day — July 4, 2014 | CLOSED | CLOSED | REC. CLOSE |
Labor Day — September 1, 2014 | CLOSED | CLOSED | REC. CLOSE |
Columbus Day — October 13, 2014 | OPEN | OPEN | REC. CLOSE |
Veteran’s Day — November 11, 2014 | OPEN | OPEN | REC. CLOSE |
Thanksgiving Day — November 27, 2014 | CLOSED | CLOSED | REC. CLOSE |
Friday — November 28, 2014 | OPEN TIL 1:00 P.M. | OPEN TIL 1:00 P.M. | REC. 2:00 P.M. CLOSE |
Christmas Eve Day — December 24, 2014 | OPEN TIL 1:00 P.M. | OPEN TIL 1:00 P.M. | REC. 2:00 P.M. CLOSE |
Christmas Day — December 25, 2014 | CLOSED | CLOSED | REC. CLOSE |
New Year’s Eve Day — December 31, 2014 | OPEN | OPEN | REC. 2:00 P.M. CLOSE |
New Year’s Day — January 1, 2015 | CLOSED | CLOSED | REC. CLOSE |
REC stands for recommended early close. Before making any calendar driven decision, please double check at the original sources per NYSE EURONEXT and NASDAQ OMX and SIFMA.
Profitable Trading, OP