<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Two Investment Ideas Worth Exploring</title>
	<atom:link href="http://www.optionpundit.net/trade-ideas/two-investment-ideas-worth-exploring/feed" rel="self" type="application/rss+xml" />
	<link>http://www.optionpundit.net/trade-ideas/two-investment-ideas-worth-exploring</link>
	<description>Powerful option trading strategies for consistent income. Credit spread, Iron Condor, Calendar spread, Double Diagonal, Income Spread.</description>
	<pubDate>Thu, 08 Jan 2009 18:47:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: OptionPundit &#124; Welcome to WallStreet !</title>
		<link>http://www.optionpundit.net/trade-ideas/two-investment-ideas-worth-exploring#comment-18830</link>
		<dc:creator>OptionPundit &#124; Welcome to WallStreet !</dc:creator>
		<pubDate>Fri, 14 Mar 2008 16:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionpundit.net/us-market/two-investment-ideas-worth-exploring#comment-18830</guid>
		<description>[...] reached record $1,007 an ounce and its close proxy, GDX is one of the few brighter spot. Read my earlier article about the [...]</description>
		<content:encoded><![CDATA[<p>[...] reached record $1,007 an ounce and its close proxy, GDX is one of the few brighter spot. Read my earlier article about the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: five whys</title>
		<link>http://www.optionpundit.net/trade-ideas/two-investment-ideas-worth-exploring#comment-18420</link>
		<dc:creator>five whys</dc:creator>
		<pubDate>Tue, 04 Mar 2008 03:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionpundit.net/us-market/two-investment-ideas-worth-exploring#comment-18420</guid>
		<description>One of the reasons why mining stocks (and therefore ETF of mining stocks) dont track gold prices closely is hedging by miners. Many miners sell portion of future production at a capped price and so rise in gold prices completely and immediately dont translate into revenue / profit upside. 

As a corrollary, it also means that the miners are currently selling future production at a higher prices.. and therefore, the profitability will increase say a quarter or two down the road! Will it translate into increased share price.. probably!</description>
		<content:encoded><![CDATA[<p>One of the reasons why mining stocks (and therefore ETF of mining stocks) dont track gold prices closely is hedging by miners. Many miners sell portion of future production at a capped price and so rise in gold prices completely and immediately dont translate into revenue / profit upside. </p>
<p>As a corrollary, it also means that the miners are currently selling future production at a higher prices.. and therefore, the profitability will increase say a quarter or two down the road! Will it translate into increased share price.. probably!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Humble Money &#187; Blog Archive &#187; links for 2008-02-29</title>
		<link>http://www.optionpundit.net/trade-ideas/two-investment-ideas-worth-exploring#comment-18265</link>
		<dc:creator>Humble Money &#187; Blog Archive &#187; links for 2008-02-29</dc:creator>
		<pubDate>Fri, 29 Feb 2008 04:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionpundit.net/us-market/two-investment-ideas-worth-exploring#comment-18265</guid>
		<description>[...] OptionPundit &#124; Two Investment Ideas Worth Exploring Time to be sniffing out the gold miners? [...]</description>
		<content:encoded><![CDATA[<p>[...] OptionPundit | Two Investment Ideas Worth Exploring Time to be sniffing out the gold miners? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TechnicalStockCharts.net</title>
		<link>http://www.optionpundit.net/trade-ideas/two-investment-ideas-worth-exploring#comment-18229</link>
		<dc:creator>TechnicalStockCharts.net</dc:creator>
		<pubDate>Wed, 27 Feb 2008 20:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionpundit.net/us-market/two-investment-ideas-worth-exploring#comment-18229</guid>
		<description>GLD is also a very good gold play if you like ETFs</description>
		<content:encoded><![CDATA[<p>GLD is also a very good gold play if you like ETFs</p>
]]></content:encoded>
	</item>
</channel>
</rss>
