<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Some &#8220;Cautious&#8221; Break-out play</title>
	<atom:link href="http://www.optionpundit.net/trade-ideas/some-cautious-break-out-play/feed" rel="self" type="application/rss+xml" />
	<link>http://www.optionpundit.net/trade-ideas/some-cautious-break-out-play</link>
	<description>OptionTrading &#124; Powerful OptionTrading Strategies for Consistent Income</description>
	<lastBuildDate>Thu, 01 Jul 2010 17:46:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: OptionPundit &#124; First Solar Kisses Sun</title>
		<link>http://www.optionpundit.net/trade-ideas/some-cautious-break-out-play/comment-page-1#comment-8144</link>
		<dc:creator>OptionPundit &#124; First Solar Kisses Sun</dc:creator>
		<pubDate>Thu, 08 Nov 2007 05:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionpundit.net/trade-ideas/some-cautious-break-out-play#comment-8144</guid>
		<description>[...] this reminds me how important it is to hedge well for any earning&#8217;s play. I mentioned it for break-out play then intraday for break-down and I also mentioned my game-plan for earning&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] this reminds me how important it is to hedge well for any earning&#8217;s play. I mentioned it for break-out play then intraday for break-down and I also mentioned my game-plan for earning&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OptionPundit &#124; FSLR is breaking (down)</title>
		<link>http://www.optionpundit.net/trade-ideas/some-cautious-break-out-play/comment-page-1#comment-8066</link>
		<dc:creator>OptionPundit &#124; FSLR is breaking (down)</dc:creator>
		<pubDate>Wed, 07 Nov 2007 19:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionpundit.net/trade-ideas/some-cautious-break-out-play#comment-8066</guid>
		<description>[...] is breaking down. I mentioned in my post before market opened that I shall be playing Nov 140 puts and here I am. As of this post&#8217;s writing, FSLR was down [...]</description>
		<content:encoded><![CDATA[<p>[...] is breaking down. I mentioned in my post before market opened that I shall be playing Nov 140 puts and here I am. As of this post&#8217;s writing, FSLR was down [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OptionPundit</title>
		<link>http://www.optionpundit.net/trade-ideas/some-cautious-break-out-play/comment-page-1#comment-8062</link>
		<dc:creator>OptionPundit</dc:creator>
		<pubDate>Wed, 07 Nov 2007 18:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionpundit.net/trade-ideas/some-cautious-break-out-play#comment-8062</guid>
		<description>Sri, though backspread could be a good idea, I don&#039;t like it for risk/reward scenario in current circumstances. Firstly longs are expensive (so are shorts as well) and to make money, it needs to move a lot. In current scenario if I look for those moves, I would rather buy straight call and puts vs backspread. I found backspread to be very useful particularly in the Options expiration week. One could also look at double calendar.

Cheers and profitable trading, OP</description>
		<content:encoded><![CDATA[<p>Sri, though backspread could be a good idea, I don&#8217;t like it for risk/reward scenario in current circumstances. Firstly longs are expensive (so are shorts as well) and to make money, it needs to move a lot. In current scenario if I look for those moves, I would rather buy straight call and puts vs backspread. I found backspread to be very useful particularly in the Options expiration week. One could also look at double calendar.</p>
<p>Cheers and profitable trading, OP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sri</title>
		<link>http://www.optionpundit.net/trade-ideas/some-cautious-break-out-play/comment-page-1#comment-8056</link>
		<dc:creator>Sri</dc:creator>
		<pubDate>Wed, 07 Nov 2007 16:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionpundit.net/trade-ideas/some-cautious-break-out-play#comment-8056</guid>
		<description>OP,

How about the risk/reward of using put backspreads instead of a straight puts on FSLR.

Regards
Sri</description>
		<content:encoded><![CDATA[<p>OP,</p>
<p>How about the risk/reward of using put backspreads instead of a straight puts on FSLR.</p>
<p>Regards<br />
Sri</p>
]]></content:encoded>
	</item>
</channel>
</rss>
