<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Marvel Releases Iron Man Today</title>
	<atom:link href="http://www.optionpundit.net/trade-ideas/marvel-releases-iron-man-today/feed" rel="self" type="application/rss+xml" />
	<link>http://www.optionpundit.net/trade-ideas/marvel-releases-iron-man-today</link>
	<description>Powerful option trading strategies for consistent income. Credit spread, Iron Condor, Calendar spread, Double Diagonal, Income Spread.</description>
	<pubDate>Mon, 13 Oct 2008 13:05:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: OptionPundit &#124; Priceline, Another Gap-up Possibility?</title>
		<link>http://www.optionpundit.net/trade-ideas/marvel-releases-iron-man-today#comment-21840</link>
		<dc:creator>OptionPundit &#124; Priceline, Another Gap-up Possibility?</dc:creator>
		<pubDate>Thu, 08 May 2008 07:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionpundit.net/trade-ideas/marvel-releases-iron-man-today#comment-21840</guid>
		<description>[...] on direction you are comfortable with. A low risk/high reward strategy could be the same &#8220;Diagonal strategy&#8221; I shared free for [...]</description>
		<content:encoded><![CDATA[<p>[...] on direction you are comfortable with. A low risk/high reward strategy could be the same &#8220;Diagonal strategy&#8221; I shared free for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OptionPundit &#124; Marvel(ous) closed for +86%, +40%</title>
		<link>http://www.optionpundit.net/trade-ideas/marvel-releases-iron-man-today#comment-21482</link>
		<dc:creator>OptionPundit &#124; Marvel(ous) closed for +86%, +40%</dc:creator>
		<pubDate>Mon, 05 May 2008 15:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionpundit.net/trade-ideas/marvel-releases-iron-man-today#comment-21482</guid>
		<description>[...] Entertainment&#8217;s (MVL) Iron Man did set the box office on Fire. I mentioned about this in my earlier post, before earnings announcement. We at OPNewsletter (Member&#8217;s only) closed it for +86% for only [...]</description>
		<content:encoded><![CDATA[<p>[...] Entertainment&#8217;s (MVL) Iron Man did set the box office on Fire. I mentioned about this in my earlier post, before earnings announcement. We at OPNewsletter (Member&#8217;s only) closed it for +86% for only [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
