<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Banks on Sale- Say Hi to Sovereign Wealth Funds</title>
	<atom:link href="http://www.optionpundit.net/strategy/banks-on-sale-say-hi-to-sovereign-wealth-funds/feed" rel="self" type="application/rss+xml" />
	<link>http://www.optionpundit.net/strategy/banks-on-sale-say-hi-to-sovereign-wealth-funds</link>
	<description>OptionTrading &#124; Powerful OptionTrading Strategies for Consistent Income</description>
	<lastBuildDate>Thu, 01 Jul 2010 17:46:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: OptionPundit &#124; Two Days is What it Takes</title>
		<link>http://www.optionpundit.net/strategy/banks-on-sale-say-hi-to-sovereign-wealth-funds/comment-page-1#comment-23068</link>
		<dc:creator>OptionPundit &#124; Two Days is What it Takes</dc:creator>
		<pubDate>Thu, 22 May 2008 13:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionpundit.net/subprime/banks-on-sale-say-hi-to-sovereign-wealth-funds#comment-23068</guid>
		<description>[...] is offering a hefty 31% discount to raise $15.6Billions. Sorry SWFs. You may turn out to be smart in future but not anytime soon. It&#8217;s going to be very rough [...]</description>
		<content:encoded><![CDATA[<p>[...] is offering a hefty 31% discount to raise $15.6Billions. Sorry SWFs. You may turn out to be smart in future but not anytime soon. It&#8217;s going to be very rough [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OptionPundit &#124; Traveling Light, Writing Light, Trading Light</title>
		<link>http://www.optionpundit.net/strategy/banks-on-sale-say-hi-to-sovereign-wealth-funds/comment-page-1#comment-16859</link>
		<dc:creator>OptionPundit &#124; Traveling Light, Writing Light, Trading Light</dc:creator>
		<pubDate>Sun, 03 Feb 2008 08:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionpundit.net/subprime/banks-on-sale-say-hi-to-sovereign-wealth-funds#comment-16859</guid>
		<description>[...] not going on shopping spree yet. If you were to look for quality names, I suggest you head over to my previous post, where I have been collecting all the names SWFs have been investing. These are the companies which [...]</description>
		<content:encoded><![CDATA[<p>[...] not going on shopping spree yet. If you were to look for quality names, I suggest you head over to my previous post, where I have been collecting all the names SWFs have been investing. These are the companies which [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OptionPundit &#124; Boom, Recession, Stimulus, Boom, anything new?</title>
		<link>http://www.optionpundit.net/strategy/banks-on-sale-say-hi-to-sovereign-wealth-funds/comment-page-1#comment-16005</link>
		<dc:creator>OptionPundit &#124; Boom, Recession, Stimulus, Boom, anything new?</dc:creator>
		<pubDate>Fri, 18 Jan 2008 11:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionpundit.net/subprime/banks-on-sale-say-hi-to-sovereign-wealth-funds#comment-16005</guid>
		<description>[...] There are still more to come so enjoy the ride. I just hope that these stalwarts doesn&#8217;t take SWFs down with them else that will trigger another round of [...]</description>
		<content:encoded><![CDATA[<p>[...] There are still more to come so enjoy the ride. I just hope that these stalwarts doesn&#8217;t take SWFs down with them else that will trigger another round of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OptionPundit &#124; As Good As It Gets and I Like It</title>
		<link>http://www.optionpundit.net/strategy/banks-on-sale-say-hi-to-sovereign-wealth-funds/comment-page-1#comment-15110</link>
		<dc:creator>OptionPundit &#124; As Good As It Gets and I Like It</dc:creator>
		<pubDate>Sat, 05 Jan 2008 07:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionpundit.net/subprime/banks-on-sale-say-hi-to-sovereign-wealth-funds#comment-15110</guid>
		<description>[...] close the door before it hits the fan&#8221;. Markets are holding quite well despite all the news. SWFs are making waves (right or wrong). The only certainty I am seeing is in Gold, Agriculture and Oil (or alternate [...]</description>
		<content:encoded><![CDATA[<p>[...] close the door before it hits the fan&#8221;. Markets are holding quite well despite all the news. SWFs are making waves (right or wrong). The only certainty I am seeing is in Gold, Agriculture and Oil (or alternate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OptionPundit</title>
		<link>http://www.optionpundit.net/strategy/banks-on-sale-say-hi-to-sovereign-wealth-funds/comment-page-1#comment-14801</link>
		<dc:creator>OptionPundit</dc:creator>
		<pubDate>Tue, 01 Jan 2008 07:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionpundit.net/subprime/banks-on-sale-say-hi-to-sovereign-wealth-funds#comment-14801</guid>
		<description>So the list now consists of MER, UBS, MS, C, BSC, HBC,BX, IBN</description>
		<content:encoded><![CDATA[<p>So the list now consists of MER, UBS, MS, C, BSC, HBC,BX, IBN</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OptionPundit &#124; I lost, No Problem, I'll sell it to Make it Up</title>
		<link>http://www.optionpundit.net/strategy/banks-on-sale-say-hi-to-sovereign-wealth-funds/comment-page-1#comment-12697</link>
		<dc:creator>OptionPundit &#124; I lost, No Problem, I'll sell it to Make it Up</dc:creator>
		<pubDate>Wed, 19 Dec 2007 14:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionpundit.net/subprime/banks-on-sale-say-hi-to-sovereign-wealth-funds#comment-12697</guid>
		<description>[...] earlier mentioned that Sovereign Wealth Funds (SWF) are going to shape the next decade and Banks are the first ones on sale. Come recession, quality Dow companies will be on next sale [...]</description>
		<content:encoded><![CDATA[<p>[...] earlier mentioned that Sovereign Wealth Funds (SWF) are going to shape the next decade and Banks are the first ones on sale. Come recession, quality Dow companies will be on next sale [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chiu</title>
		<link>http://www.optionpundit.net/strategy/banks-on-sale-say-hi-to-sovereign-wealth-funds/comment-page-1#comment-12014</link>
		<dc:creator>chiu</dc:creator>
		<pubDate>Thu, 13 Dec 2007 08:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionpundit.net/subprime/banks-on-sale-say-hi-to-sovereign-wealth-funds#comment-12014</guid>
		<description>Just how big is the SWF ?!

Based a Straits Time Article, the following are some of the world biggest funds :

1) Abu Dhabi   S$1328B
2) China State Investment S$304B
3) Russian Stabilization Fund S$193B
4) Temasek Holding S$164B
5) GIC S$150B

So Abu Dhabi fund is rich enough to buy half of Citigroup.  Now GIC has purchase a stake in UBS, what will be the next, let see, it will be the above list.</description>
		<content:encoded><![CDATA[<p>Just how big is the SWF ?!</p>
<p>Based a Straits Time Article, the following are some of the world biggest funds :</p>
<p>1) Abu Dhabi   S$1328B<br />
2) China State Investment S$304B<br />
3) Russian Stabilization Fund S$193B<br />
4) Temasek Holding S$164B<br />
5) GIC S$150B</p>
<p>So Abu Dhabi fund is rich enough to buy half of Citigroup.  Now GIC has purchase a stake in UBS, what will be the next, let see, it will be the above list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wai Ling</title>
		<link>http://www.optionpundit.net/strategy/banks-on-sale-say-hi-to-sovereign-wealth-funds/comment-page-1#comment-11923</link>
		<dc:creator>Wai Ling</dc:creator>
		<pubDate>Wed, 12 Dec 2007 17:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionpundit.net/subprime/banks-on-sale-say-hi-to-sovereign-wealth-funds#comment-11923</guid>
		<description>This is a great insight to Sovereign Wealth Funds. Many thanks for the info!</description>
		<content:encoded><![CDATA[<p>This is a great insight to Sovereign Wealth Funds. Many thanks for the info!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
