<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Magic Formula Investing</title>
	<atom:link href="http://www.optionpundit.net/stock-screens/magic-formula-investing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.optionpundit.net/stock-screens/magic-formula-investing</link>
	<description>Powerful option trading strategies for consistent income. Credit spread, Iron Condor, Calendar spread, Double Diagonal, Income Spread.</description>
	<pubDate>Thu, 20 Nov 2008 14:28:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Sam</title>
		<link>http://www.optionpundit.net/stock-screens/magic-formula-investing#comment-8879</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Tue, 13 Nov 2007 21:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionpundit.net/stock-screens/magic-formula-investing#comment-8879</guid>
		<description>For over a year now I'm doing a test with real money selecting magic formula stocks on European stock markets like Euronext, LSE and Deutsche Borse. Maybe it is of interest to you</description>
		<content:encoded><![CDATA[<p>For over a year now I&#8217;m doing a test with real money selecting magic formula stocks on European stock markets like Euronext, LSE and Deutsche Borse. Maybe it is of interest to you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OptionPundit &#124; OP's Reading List</title>
		<link>http://www.optionpundit.net/stock-screens/magic-formula-investing#comment-5406</link>
		<dc:creator>OptionPundit &#124; OP's Reading List</dc:creator>
		<pubDate>Sat, 01 Sep 2007 06:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionpundit.net/stock-screens/magic-formula-investing#comment-5406</guid>
		<description>[...] introduced &#8220;The Little Book that beats the Market&#8220;. I also gave several examples of real trade on how one can find plays for &#8220;option [...]</description>
		<content:encoded><![CDATA[<p>[...] introduced &#8220;The Little Book that beats the Market&#8220;. I also gave several examples of real trade on how one can find plays for &#8220;option [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Little Book but Big Gains at OptionPundit</title>
		<link>http://www.optionpundit.net/stock-screens/magic-formula-investing#comment-137</link>
		<dc:creator>Little Book but Big Gains at OptionPundit</dc:creator>
		<pubDate>Sun, 04 Feb 2007 09:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionpundit.net/stock-screens/magic-formula-investing#comment-137</guid>
		<description>[...] I first mentioned about this book in my posting here on Jan 20, 2007. Let me briefly talk about why I think this is a great book and how I would like to use it for option trading. As per the screening on Feb 3, for &#62;100million market cap, Fording Canadian Coal Trust (FDG) is amongst one of the TOP 25 companies. Here are the key points about FDG: [...]</description>
		<content:encoded><![CDATA[<p>[...] I first mentioned about this book in my posting here on Jan 20, 2007. Let me briefly talk about why I think this is a great book and how I would like to use it for option trading. As per the screening on Feb 3, for &gt;100million market cap, Fording Canadian Coal Trust (FDG) is amongst one of the TOP 25 companies. Here are the key points about FDG: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
