<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RIMM- A Speculative Play</title>
	<atom:link href="http://www.optionpundit.net/optiontrading/rimm-a-speculative-play/feed" rel="self" type="application/rss+xml" />
	<link>http://www.optionpundit.net/optiontrading/rimm-a-speculative-play</link>
	<description>OptionTrading &#124; Powerful OptionTrading Strategies for Consistent Income</description>
	<lastBuildDate>Sun, 28 Feb 2010 19:56:17 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Week Ahead</title>
		<link>http://www.optionpundit.net/optiontrading/rimm-a-speculative-play/comment-page-1#comment-62014</link>
		<dc:creator>The Week Ahead</dc:creator>
		<pubDate>Mon, 22 Jun 2009 08:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionpundit.net/?p=1868#comment-62014</guid>
		<description>[...] free trade that was shared here delivered a +19%, an excellent trade for two days holding period. Hope you have been in touch with the blog posts [...]</description>
		<content:encoded><![CDATA[<p>[...] free trade that was shared here delivered a +19%, an excellent trade for two days holding period. Hope you have been in touch with the blog posts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OptionPundit</title>
		<link>http://www.optionpundit.net/optiontrading/rimm-a-speculative-play/comment-page-1#comment-61381</link>
		<dc:creator>OptionPundit</dc:creator>
		<pubDate>Fri, 19 Jun 2009 15:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionpundit.net/?p=1868#comment-61381</guid>
		<description>20% gains for 1-2 day holdings are pretty good isn&#039;t it? why should give that back to markets? book it and enjoy the gains. Profit taking never hurts.</description>
		<content:encoded><![CDATA[<p>20% gains for 1-2 day holdings are pretty good isn&#8217;t it? why should give that back to markets? book it and enjoy the gains. Profit taking never hurts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Klaiman</title>
		<link>http://www.optionpundit.net/optiontrading/rimm-a-speculative-play/comment-page-1#comment-61366</link>
		<dc:creator>Kim Klaiman</dc:creator>
		<pubDate>Fri, 19 Jun 2009 14:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionpundit.net/?p=1868#comment-61366</guid>
		<description>OP,

First of all, thanks for the trade, it was brilliant. RIMM does not rise as you expected, it actually falls, but the trade is already making more than 20%! That&#039;s amazing!

The 75 puts still have a healthy time premium. In addition, the 75 puts have more than double open interest compared to 75 calls, so market makers are likely to be sure the puts expire worthless. Isn’t it worth to wait to the end of the day to squeeze some more profits or you think it’s not worth the risk?</description>
		<content:encoded><![CDATA[<p>OP,</p>
<p>First of all, thanks for the trade, it was brilliant. RIMM does not rise as you expected, it actually falls, but the trade is already making more than 20%! That&#8217;s amazing!</p>
<p>The 75 puts still have a healthy time premium. In addition, the 75 puts have more than double open interest compared to 75 calls, so market makers are likely to be sure the puts expire worthless. Isn’t it worth to wait to the end of the day to squeeze some more profits or you think it’s not worth the risk?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OptionPundit</title>
		<link>http://www.optionpundit.net/optiontrading/rimm-a-speculative-play/comment-page-1#comment-61362</link>
		<dc:creator>OptionPundit</dc:creator>
		<pubDate>Fri, 19 Jun 2009 13:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionpundit.net/?p=1868#comment-61362</guid>
		<description>The trade is already making a good sum, if you were following it then close it and book profits.

Profitable trading, OP</description>
		<content:encoded><![CDATA[<p>The trade is already making a good sum, if you were following it then close it and book profits.</p>
<p>Profitable trading, OP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Place</title>
		<link>http://www.optionpundit.net/optiontrading/rimm-a-speculative-play/comment-page-1#comment-61222</link>
		<dc:creator>Steve Place</dc:creator>
		<pubDate>Thu, 18 Jun 2009 20:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionpundit.net/?p=1868#comment-61222</guid>
		<description>Seems to be the popular trade. I did something similar except with a dbl calendar: 80 calls and 75 puts. Can see vid here: http://tipd.com/Stocks/an-indepth-video-on-how-i-played-rimm-earnings/

Good luck!</description>
		<content:encoded><![CDATA[<p>Seems to be the popular trade. I did something similar except with a dbl calendar: 80 calls and 75 puts. Can see vid here: <a href="http://tipd.com/Stocks/an-indepth-video-on-how-i-played-rimm-earnings/" rel="nofollow">http://tipd.com/Stocks/an-indepth-video-on-how-i-played-rimm-earnings/</a></p>
<p>Good luck!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
