<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Play Gold, Market Crash</title>
	<atom:link href="http://www.optionpundit.net/optiontrading/how-to-play-gold-market-crash/feed" rel="self" type="application/rss+xml" />
	<link>http://www.optionpundit.net/optiontrading/how-to-play-gold-market-crash</link>
	<description>OptionTrading &#124; Powerful OptionTrading Strategies for Consistent Income</description>
	<lastBuildDate>Thu, 01 Jul 2010 17:46:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: How to Play Google Earnings, Again?</title>
		<link>http://www.optionpundit.net/optiontrading/how-to-play-gold-market-crash/comment-page-1#comment-83786</link>
		<dc:creator>How to Play Google Earnings, Again?</dc:creator>
		<pubDate>Thu, 15 Oct 2009 17:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionpundit.net/?p=2082#comment-83786</guid>
		<description>[...] GLD trade was closed for nice [...]</description>
		<content:encoded><![CDATA[<p>[...] GLD trade was closed for nice [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OptionPundit</title>
		<link>http://www.optionpundit.net/optiontrading/how-to-play-gold-market-crash/comment-page-1#comment-83767</link>
		<dc:creator>OptionPundit</dc:creator>
		<pubDate>Thu, 15 Oct 2009 06:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionpundit.net/?p=2082#comment-83767</guid>
		<description>This Trade is now making 80% profit assuming you bought the BCS for $0.10 debit as I shared earlier. Even if you didn&#039;t, it is still up +74%.

If you closed the BCS earlier than pls close the BPS leg, now selling for $1.12 debit. If you didn&#039;t close the BCS earlier, pls close both the legs for roughly a combined debit for $1.40 to $1.50.

The role of calendar spread is over, pls close that as well. In case you still want to play, you may want to roll the Oct 100 to Nov 100. But if I were to make a suggestion, close it.

An excellent trade &gt;+70% returns for less than 4wks holding. If you were following the trade i would like to hear how did your trade go?

Profitable Trading, OP</description>
		<content:encoded><![CDATA[<p>This Trade is now making 80% profit assuming you bought the BCS for $0.10 debit as I shared earlier. Even if you didn&#8217;t, it is still up +74%.</p>
<p>If you closed the BCS earlier than pls close the BPS leg, now selling for $1.12 debit. If you didn&#8217;t close the BCS earlier, pls close both the legs for roughly a combined debit for $1.40 to $1.50.</p>
<p>The role of calendar spread is over, pls close that as well. In case you still want to play, you may want to roll the Oct 100 to Nov 100. But if I were to make a suggestion, close it.</p>
<p>An excellent trade >+70% returns for less than 4wks holding. If you were following the trade i would like to hear how did your trade go?</p>
<p>Profitable Trading, OP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OPNewsletter (Oct&#8217;09) Up +9.5%</title>
		<link>http://www.optionpundit.net/optiontrading/how-to-play-gold-market-crash/comment-page-1#comment-83525</link>
		<dc:creator>OPNewsletter (Oct&#8217;09) Up +9.5%</dc:creator>
		<pubDate>Sun, 11 Oct 2009 10:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionpundit.net/?p=2082#comment-83525</guid>
		<description>[...] include returns from speculative trades i.e. bonus alerts.  I shared trade ideas on GOOG and GLD. While GOOG trade required adjustment as GOOG quickly bounced from 480s  (I couldn&#8217;t close [...]</description>
		<content:encoded><![CDATA[<p>[...] include returns from speculative trades i.e. bonus alerts.  I shared trade ideas on GOOG and GLD. While GOOG trade required adjustment as GOOG quickly bounced from 480s  (I couldn&#8217;t close [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GOOG: A Bearish Option Trading Strategy</title>
		<link>http://www.optionpundit.net/optiontrading/how-to-play-gold-market-crash/comment-page-1#comment-82952</link>
		<dc:creator>GOOG: A Bearish Option Trading Strategy</dc:creator>
		<pubDate>Fri, 02 Oct 2009 07:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionpundit.net/?p=2082#comment-82952</guid>
		<description>[...] are two of 5 total trades (other ones are POT, MON and GLD) that were shared as part of the speculative trades/bonus alerts to the OPNewsletter subscribers.  [...]</description>
		<content:encoded><![CDATA[<p>[...] are two of 5 total trades (other ones are POT, MON and GLD) that were shared as part of the speculative trades/bonus alerts to the OPNewsletter subscribers.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OptionPundit</title>
		<link>http://www.optionpundit.net/optiontrading/how-to-play-gold-market-crash/comment-page-1#comment-82385</link>
		<dc:creator>OptionPundit</dc:creator>
		<pubDate>Sun, 27 Sep 2009 14:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionpundit.net/?p=2082#comment-82385</guid>
		<description>As of now, the GLD trade is losing money. At this point one could close the BCS leg, currently trading for $0.10 debit. We may choose to open a 100/105 BCS to generate additional credit later on but I think it is a good idea to hold on to see how event unfold this week.</description>
		<content:encoded><![CDATA[<p>As of now, the GLD trade is losing money. At this point one could close the BCS leg, currently trading for $0.10 debit. We may choose to open a 100/105 BCS to generate additional credit later on but I think it is a good idea to hold on to see how event unfold this week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prakashsi</title>
		<link>http://www.optionpundit.net/optiontrading/how-to-play-gold-market-crash/comment-page-1#comment-81903</link>
		<dc:creator>prakashsi</dc:creator>
		<pubDate>Wed, 23 Sep 2009 20:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionpundit.net/?p=2082#comment-81903</guid>
		<description>9/21/09 GLD fills:

iron fly (all oct):
-1   105 call     0.53
+1  110 call    0.23
-1   105 put      7.20
+1   100 put     3.20
=4.30 credit

calendar:
+1   dec 100 put     5.60
-1    oct 100 put       3.20  
= 2.40 debit 

total = 1.90 debit

thx for idea</description>
		<content:encoded><![CDATA[<p>9/21/09 GLD fills:</p>
<p>iron fly (all oct):<br />
-1   105 call     0.53<br />
+1  110 call    0.23<br />
-1   105 put      7.20<br />
+1   100 put     3.20<br />
=4.30 credit</p>
<p>calendar:<br />
+1   dec 100 put     5.60<br />
-1    oct 100 put       3.20<br />
= 2.40 debit </p>
<p>total = 1.90 debit</p>
<p>thx for idea</p>
]]></content:encoded>
	</item>
</channel>
</rss>
