<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BACKSPREAD : Strategy for large moves</title>
	<atom:link href="http://www.optionpundit.net/options-essentials/backspread-startegy-for-large-moves/feed" rel="self" type="application/rss+xml" />
	<link>http://www.optionpundit.net/options-essentials/backspread-startegy-for-large-moves</link>
	<description>OptionTrading &#124; Powerful OptionTrading Strategies for Consistent Income</description>
	<lastBuildDate>Thu, 01 Jul 2010 17:46:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Goldman Sachs&#124; GS&#124; Backspread&#124;A Potentially Profitable Opportunity via Option Trading&#124;</title>
		<link>http://www.optionpundit.net/options-essentials/backspread-startegy-for-large-moves/comment-page-1#comment-97257</link>
		<dc:creator>Goldman Sachs&#124; GS&#124; Backspread&#124;A Potentially Profitable Opportunity via Option Trading&#124;</dc:creator>
		<pubDate>Mon, 03 May 2010 07:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionpundit.net/archives/64#comment-97257</guid>
		<description>[...] you read further, I suggest reading about backspread so you are familiar with this wonderful [...]</description>
		<content:encoded><![CDATA[<p>[...] you read further, I suggest reading about backspread so you are familiar with this wonderful [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alcoa (AA) Earnings, An Idea How to Play — OptionPundit</title>
		<link>http://www.optionpundit.net/options-essentials/backspread-startegy-for-large-moves/comment-page-1#comment-55580</link>
		<dc:creator>Alcoa (AA) Earnings, An Idea How to Play — OptionPundit</dc:creator>
		<pubDate>Tue, 07 Apr 2009 17:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionpundit.net/archives/64#comment-55580</guid>
		<description>[...] I mentioned about a beautiful strategy to play large moves, called &#8220;Backspread&#8221; strategy. Here is a Trade [...]</description>
		<content:encoded><![CDATA[<p>[...] I mentioned about a beautiful strategy to play large moves, called &#8220;Backspread&#8221; strategy. Here is a Trade [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OptionPundit &#124; How to Play VISA earnings?</title>
		<link>http://www.optionpundit.net/options-essentials/backspread-startegy-for-large-moves/comment-page-1#comment-20753</link>
		<dc:creator>OptionPundit &#124; How to Play VISA earnings?</dc:creator>
		<pubDate>Mon, 28 Apr 2008 08:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionpundit.net/archives/64#comment-20753</guid>
		<description>[...] forget the mighty backspread as well which (depending upon your views of the VISA (V) movement) may be even a superior play. If [...]</description>
		<content:encoded><![CDATA[<p>[...] forget the mighty backspread as well which (depending upon your views of the VISA (V) movement) may be even a superior play. If [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OptionPundit</title>
		<link>http://www.optionpundit.net/options-essentials/backspread-startegy-for-large-moves/comment-page-1#comment-14594</link>
		<dc:creator>OptionPundit</dc:creator>
		<pubDate>Sun, 30 Dec 2007 06:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionpundit.net/archives/64#comment-14594</guid>
		<description>Ken, it&#039;s not necessary that 1:2 ratio will always result in a debit spread. It depends of few parameters. Two parameters worth noticing are 1) Time to expiration and 2) Strike price. IV  skew is another one to lookout for.

If you open a backspread just one or two days before expiration, that OOM options will be cheap compared to ITM. So You could sell ITM and buy 2 OOM but still have credit left.

Do little more simulations and I am sure it will reveal more insights about backspread.</description>
		<content:encoded><![CDATA[<p>Ken, it&#8217;s not necessary that 1:2 ratio will always result in a debit spread. It depends of few parameters. Two parameters worth noticing are 1) Time to expiration and 2) Strike price. IV  skew is another one to lookout for.</p>
<p>If you open a backspread just one or two days before expiration, that OOM options will be cheap compared to ITM. So You could sell ITM and buy 2 OOM but still have credit left.</p>
<p>Do little more simulations and I am sure it will reveal more insights about backspread.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://www.optionpundit.net/options-essentials/backspread-startegy-for-large-moves/comment-page-1#comment-13616</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Mon, 24 Dec 2007 19:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionpundit.net/archives/64#comment-13616</guid>
		<description>I have tried the same for backspread as you have demonstrated but it turn out to be 
Debit Backspread instead of Credit. The ratio of 1:2(short x1, longx 2) will always
turn out to be debit.Can you please advise.</description>
		<content:encoded><![CDATA[<p>I have tried the same for backspread as you have demonstrated but it turn out to be<br />
Debit Backspread instead of Credit. The ratio of 1:2(short x1, longx 2) will always<br />
turn out to be debit.Can you please advise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Expect a turbulent Week &#124; OptionPundit</title>
		<link>http://www.optionpundit.net/options-essentials/backspread-startegy-for-large-moves/comment-page-1#comment-3401</link>
		<dc:creator>Expect a turbulent Week &#124; OptionPundit</dc:creator>
		<pubDate>Tue, 12 Jun 2007 07:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionpundit.net/archives/64#comment-3401</guid>
		<description>[...] Mighty financials/brokers (LEH, GS, BSC) are announcing this week which pretty much set the pace for brokers index. Look out for it and see if you would like to play earnings. One strategy for fairly large moves is backspread that I had covered extensively earlier. Check this out. [...]</description>
		<content:encoded><![CDATA[<p>[...] Mighty financials/brokers (LEH, GS, BSC) are announcing this week which pretty much set the pace for brokers index. Look out for it and see if you would like to play earnings. One strategy for fairly large moves is backspread that I had covered extensively earlier. Check this out. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to play GOOG Earnings : Part-3 at OptionPundit</title>
		<link>http://www.optionpundit.net/options-essentials/backspread-startegy-for-large-moves/comment-page-1#comment-118</link>
		<dc:creator>How to play GOOG Earnings : Part-3 at OptionPundit</dc:creator>
		<pubDate>Thu, 01 Feb 2007 11:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionpundit.net/archives/64#comment-118</guid>
		<description>[...] If you would like to know about backspread, please click here Backspread [...]</description>
		<content:encoded><![CDATA[<p>[...] If you would like to know about backspread, please click here Backspread [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: optionpundit</title>
		<link>http://www.optionpundit.net/options-essentials/backspread-startegy-for-large-moves/comment-page-1#comment-56</link>
		<dc:creator>optionpundit</dc:creator>
		<pubDate>Wed, 24 Jan 2007 01:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionpundit.net/archives/64#comment-56</guid>
		<description>Hi Hussein,

Please look at the post carefully. I didn&#039;t short the 100 calls, I actually bought those. I shorted 95s instead and the funds generated from that was used to purchase 100s.

I didn&#039;t buy 100s back. I decided to let those be expired worthless and not spend money in commissions.</description>
		<content:encoded><![CDATA[<p>Hi Hussein,</p>
<p>Please look at the post carefully. I didn&#8217;t short the 100 calls, I actually bought those. I shorted 95s instead and the funds generated from that was used to purchase 100s.</p>
<p>I didn&#8217;t buy 100s back. I decided to let those be expired worthless and not spend money in commissions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
