<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where are the Markets Heading?</title>
	<atom:link href="http://www.optionpundit.net/market-psychology/where-are-the-markets-heading/feed" rel="self" type="application/rss+xml" />
	<link>http://www.optionpundit.net/market-psychology/where-are-the-markets-heading</link>
	<description>OptionTrading &#124; Powerful OptionTrading Strategies for Consistent Income</description>
	<lastBuildDate>Sun, 28 Feb 2010 19:56:17 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: OptionPundit &#124; Panic Before Everyone Else Does</title>
		<link>http://www.optionpundit.net/market-psychology/where-are-the-markets-heading/comment-page-1#comment-50224</link>
		<dc:creator>OptionPundit &#124; Panic Before Everyone Else Does</dc:creator>
		<pubDate>Fri, 20 Feb 2009 09:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionpundit.net/?p=1115#comment-50224</guid>
		<description>[...] close to disastrous situation, Yesterday markets closed almost in the range that I highlighted in Nov 18 post. Net, here we are. Very close to some extremely strong support areas 7,000-7,400 for a bull market [...]</description>
		<content:encoded><![CDATA[<p>[...] close to disastrous situation, Yesterday markets closed almost in the range that I highlighted in Nov 18 post. Net, here we are. Very close to some extremely strong support areas 7,000-7,400 for a bull market [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OptionPundit &#124; Watch Out for These Levels</title>
		<link>http://www.optionpundit.net/market-psychology/where-are-the-markets-heading/comment-page-1#comment-47207</link>
		<dc:creator>OptionPundit &#124; Watch Out for These Levels</dc:creator>
		<pubDate>Fri, 23 Jan 2009 17:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionpundit.net/?p=1115#comment-47207</guid>
		<description>[...] months back I shared big picture charts of Dow and SPX and even today, the picture is the same except that the risk is heightened. [...]</description>
		<content:encoded><![CDATA[<p>[...] months back I shared big picture charts of Dow and SPX and even today, the picture is the same except that the risk is heightened. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OptionPundit</title>
		<link>http://www.optionpundit.net/market-psychology/where-are-the-markets-heading/comment-page-1#comment-37923</link>
		<dc:creator>OptionPundit</dc:creator>
		<pubDate>Fri, 28 Nov 2008 14:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionpundit.net/?p=1115#comment-37923</guid>
		<description>I hope so too, but I want to make decision with a cautious approach as volume has been thin.</description>
		<content:encoded><![CDATA[<p>I hope so too, but I want to make decision with a cautious approach as volume has been thin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Option Trading Strategy</title>
		<link>http://www.optionpundit.net/market-psychology/where-are-the-markets-heading/comment-page-1#comment-37132</link>
		<dc:creator>Option Trading Strategy</dc:creator>
		<pubDate>Mon, 24 Nov 2008 04:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionpundit.net/?p=1115#comment-37132</guid>
		<description>i think we are not in the bottom yet. Hopefully it&#039;s near the bottom.</description>
		<content:encoded><![CDATA[<p>i think we are not in the bottom yet. Hopefully it&#8217;s near the bottom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OptionPundit &#124; Is Berkshire in Trouble?</title>
		<link>http://www.optionpundit.net/market-psychology/where-are-the-markets-heading/comment-page-1#comment-36476</link>
		<dc:creator>OptionPundit &#124; Is Berkshire in Trouble?</dc:creator>
		<pubDate>Thu, 20 Nov 2008 06:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionpundit.net/?p=1115#comment-36476</guid>
		<description>[...] it returns on the underlying they find worth investing. Don&#8217;t forget to read the big picture of US stock markets. Markets are behaving pretty much that way. I am opening December portfolios for OPNewsletter, to [...]</description>
		<content:encoded><![CDATA[<p>[...] it returns on the underlying they find worth investing. Don&#8217;t forget to read the big picture of US stock markets. Markets are behaving pretty much that way. I am opening December portfolios for OPNewsletter, to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
