<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to make money consistently?</title>
	<atom:link href="http://www.optionpundit.net/market-psychology/how-to-make-money-consistently/feed" rel="self" type="application/rss+xml" />
	<link>http://www.optionpundit.net/market-psychology/how-to-make-money-consistently</link>
	<description>OptionTrading &#124; Powerful OptionTrading Strategies for Consistent Income</description>
	<lastBuildDate>Thu, 01 Jul 2010 17:46:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: The 90/10 Principle — OptionPundit</title>
		<link>http://www.optionpundit.net/market-psychology/how-to-make-money-consistently/comment-page-1#comment-56802</link>
		<dc:creator>The 90/10 Principle — OptionPundit</dc:creator>
		<pubDate>Mon, 20 Apr 2009 18:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionpundit.net/market-psychology/how-to-make-money-consistently#comment-56802</guid>
		<description>[...] to your trading. Here is what contributed to record 2007,  or 7-ideas from great minds, how about making money consistently or a thorough plan. You can make a change. Review your past trades, past decisions and see what do [...]</description>
		<content:encoded><![CDATA[<p>[...] to your trading. Here is what contributed to record 2007,  or 7-ideas from great minds, how about making money consistently or a thorough plan. You can make a change. Review your past trades, past decisions and see what do [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OptionPundit &#124; Who is a better teacher? Profit or Loss?</title>
		<link>http://www.optionpundit.net/market-psychology/how-to-make-money-consistently/comment-page-1#comment-4224</link>
		<dc:creator>OptionPundit &#124; Who is a better teacher? Profit or Loss?</dc:creator>
		<pubDate>Fri, 06 Jul 2007 10:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionpundit.net/market-psychology/how-to-make-money-consistently#comment-4224</guid>
		<description>[...] are my new year&#8217;s resultions, and thoughts on consistency, and a retrospect of my past six months of trading tells me that I am pretty much honoring my [...]</description>
		<content:encoded><![CDATA[<p>[...] are my new year&#8217;s resultions, and thoughts on consistency, and a retrospect of my past six months of trading tells me that I am pretty much honoring my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.optionpundit.net/market-psychology/how-to-make-money-consistently/comment-page-1#comment-313</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 27 Feb 2007 03:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionpundit.net/market-psychology/how-to-make-money-consistently#comment-313</guid>
		<description>Great article! Discipline, and the fortitude to stick with it day after day, are the keys. And the realization that successful trading is not glamourous or exciting. In fact, it gets rather mundane. But the mundane wins in the end (e.g. The Tortoise vs. the Hare).</description>
		<content:encoded><![CDATA[<p>Great article! Discipline, and the fortitude to stick with it day after day, are the keys. And the realization that successful trading is not glamourous or exciting. In fact, it gets rather mundane. But the mundane wins in the end (e.g. The Tortoise vs. the Hare).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dominic Basulto</title>
		<link>http://www.optionpundit.net/market-psychology/how-to-make-money-consistently/comment-page-1#comment-304</link>
		<dc:creator>Dominic Basulto</dc:creator>
		<pubDate>Mon, 26 Feb 2007 15:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionpundit.net/market-psychology/how-to-make-money-consistently#comment-304</guid>
		<description>Thanks for pointing out how hard it is to separate the emotional aspect from the purely, rational, logical aspect of trading! Abandoning winners is one of the hardest things to do, but as you point out, those winners can quickly turn into losers within 24 hours or less.

Personally, I think that&#039;s what makes trading screens and strategy screeners for stocks and options so fascinating - by focusing only on numbers and symbols, you can escape some of the emotion of dealing with certain names. It&#039;s much more of a &quot;black box&quot; approach that can turn up some interesting companies. Anyway, great stuff!</description>
		<content:encoded><![CDATA[<p>Thanks for pointing out how hard it is to separate the emotional aspect from the purely, rational, logical aspect of trading! Abandoning winners is one of the hardest things to do, but as you point out, those winners can quickly turn into losers within 24 hours or less.</p>
<p>Personally, I think that&#8217;s what makes trading screens and strategy screeners for stocks and options so fascinating &#8211; by focusing only on numbers and symbols, you can escape some of the emotion of dealing with certain names. It&#8217;s much more of a &#8220;black box&#8221; approach that can turn up some interesting companies. Anyway, great stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ODA 125</title>
		<link>http://www.optionpundit.net/market-psychology/how-to-make-money-consistently/comment-page-1#comment-296</link>
		<dc:creator>ODA 125</dc:creator>
		<pubDate>Sun, 25 Feb 2007 12:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionpundit.net/market-psychology/how-to-make-money-consistently#comment-296</guid>
		<description>O.P.,

Awesome article!!!  You nail it to the very heart as to why most
never make consistent returns while others will experience them
day in and day out.  I used to be in that camp but NO MORE!  I 
learned the hard way and returned to the basics and begin to 
realize steady, consistent gains without the emotional roller-
coaster ride i had been on.  Thanks for your time and desire to 
teach what you know to the one who will focus.</description>
		<content:encoded><![CDATA[<p>O.P.,</p>
<p>Awesome article!!!  You nail it to the very heart as to why most<br />
never make consistent returns while others will experience them<br />
day in and day out.  I used to be in that camp but NO MORE!  I<br />
learned the hard way and returned to the basics and begin to<br />
realize steady, consistent gains without the emotional roller-<br />
coaster ride i had been on.  Thanks for your time and desire to<br />
teach what you know to the one who will focus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simplyoptionstrader</title>
		<link>http://www.optionpundit.net/market-psychology/how-to-make-money-consistently/comment-page-1#comment-294</link>
		<dc:creator>simplyoptionstrader</dc:creator>
		<pubDate>Sun, 25 Feb 2007 12:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionpundit.net/market-psychology/how-to-make-money-consistently#comment-294</guid>
		<description>OP,
Great article! Yes, greed and fear are 2 emotions that are hard to manage when trading.

And like you, I agree that making money from the market is not that easy, at least not as easy as I initially thought it to be, lol!

Trading road is a long journey and every experience in the market is a lesson, good or bad.</description>
		<content:encoded><![CDATA[<p>OP,<br />
Great article! Yes, greed and fear are 2 emotions that are hard to manage when trading.</p>
<p>And like you, I agree that making money from the market is not that easy, at least not as easy as I initially thought it to be, lol!</p>
<p>Trading road is a long journey and every experience in the market is a lesson, good or bad.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
