<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How to Value Stocks : Part-1</title>
	<atom:link href="http://www.optionpundit.net/fundamental-analysis/how-to-value-stocks-part-1/feed" rel="self" type="application/rss+xml" />
	<link>http://www.optionpundit.net/fundamental-analysis/how-to-value-stocks-part-1</link>
	<description>Powerful option trading strategies for consistent income. Credit spread, Iron Condor, Calendar spread, Double Diagonal, Income Spread.</description>
	<pubDate>Wed, 03 Dec 2008 23:26:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: OptionPundit</title>
		<link>http://www.optionpundit.net/fundamental-analysis/how-to-value-stocks-part-1#comment-3952</link>
		<dc:creator>OptionPundit</dc:creator>
		<pubDate>Sat, 30 Jun 2007 11:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionpundit.net/fundamental-analysis/how-to-value-stocks-part-1#comment-3952</guid>
		<description>Dear JMOT, thanks for the comments. I plan to write about other models later and DCF is one of those.  DCF suits for companies that are in the growth stage. You gotta use mutiple stage model within overall DCF model to compute good intrinsic value. You may use it for companies like GOOG.

Thanks for sharing about this with your readers. I appreciate it.</description>
		<content:encoded><![CDATA[<p>Dear JMOT, thanks for the comments. I plan to write about other models later and DCF is one of those.  DCF suits for companies that are in the growth stage. You gotta use mutiple stage model within overall DCF model to compute good intrinsic value. You may use it for companies like GOOG.</p>
<p>Thanks for sharing about this with your readers. I appreciate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trading Reads of the Week &#124; JMOT's Blog</title>
		<link>http://www.optionpundit.net/fundamental-analysis/how-to-value-stocks-part-1#comment-3946</link>
		<dc:creator>Trading Reads of the Week &#124; JMOT's Blog</dc:creator>
		<pubDate>Sat, 30 Jun 2007 07:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionpundit.net/fundamental-analysis/how-to-value-stocks-part-1#comment-3946</guid>
		<description>[...] discusses stock valuation models. Notice that he changed his blog template. Nice [...]</description>
		<content:encoded><![CDATA[<p>[...] discusses stock valuation models. Notice that he changed his blog template. Nice [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JMOT</title>
		<link>http://www.optionpundit.net/fundamental-analysis/how-to-value-stocks-part-1#comment-3945</link>
		<dc:creator>JMOT</dc:creator>
		<pubDate>Sat, 30 Jun 2007 06:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionpundit.net/fundamental-analysis/how-to-value-stocks-part-1#comment-3945</guid>
		<description>Hi OP, great example on the Dividend Growth Model. I have also read about a popular Discounted Cash Flow model. Any idea which types of companies suits this model?</description>
		<content:encoded><![CDATA[<p>Hi OP, great example on the Dividend Growth Model. I have also read about a popular Discounted Cash Flow model. Any idea which types of companies suits this model?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
