<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Are you prepared to see next black swan?</title>
	<atom:link href="http://www.optionpundit.net/fundamental-analysis/are-you-prepared-to-see-next-black-swan/feed" rel="self" type="application/rss+xml" />
	<link>http://www.optionpundit.net/fundamental-analysis/are-you-prepared-to-see-next-black-swan</link>
	<description>Powerful option trading strategies for consistent income. Credit spread, Iron Condor, Calendar spread, Double Diagonal, Income Spread.</description>
	<pubDate>Thu, 08 Jan 2009 23:09:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: OptionPundit &#124; The week it was (+0.6%)!</title>
		<link>http://www.optionpundit.net/fundamental-analysis/are-you-prepared-to-see-next-black-swan#comment-4691</link>
		<dc:creator>OptionPundit &#124; The week it was (+0.6%)!</dc:creator>
		<pubDate>Sat, 28 Jul 2007 09:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionpundit.net/uncategorized/are-you-prepared-to-see-next-black-swan#comment-4691</guid>
		<description>[...] little over -5% and RUT was the hardest hit dropping over -7%. Interesting! I mentioned about black swan out of nowhere last week, though this is not black swan, but 4 to 7% drop is quite interesting. My [...]</description>
		<content:encoded><![CDATA[<p>[...] little over -5% and RUT was the hardest hit dropping over -7%. Interesting! I mentioned about black swan out of nowhere last week, though this is not black swan, but 4 to 7% drop is quite interesting. My [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OptionPundit</title>
		<link>http://www.optionpundit.net/fundamental-analysis/are-you-prepared-to-see-next-black-swan#comment-4564</link>
		<dc:creator>OptionPundit</dc:creator>
		<pubDate>Thu, 19 Jul 2007 06:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionpundit.net/uncategorized/are-you-prepared-to-see-next-black-swan#comment-4564</guid>
		<description>Dear XF, you are right, I am also not prepared right now. 
This discussion has already triggered in my brain and I am looking forward to strategies that can be plesantly surprised by black swan sightings.</description>
		<content:encoded><![CDATA[<p>Dear XF, you are right, I am also not prepared right now.<br />
This discussion has already triggered in my brain and I am looking forward to strategies that can be plesantly surprised by black swan sightings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xf</title>
		<link>http://www.optionpundit.net/fundamental-analysis/are-you-prepared-to-see-next-black-swan#comment-4562</link>
		<dc:creator>xf</dc:creator>
		<pubDate>Thu, 19 Jul 2007 06:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionpundit.net/uncategorized/are-you-prepared-to-see-next-black-swan#comment-4562</guid>
		<description>I am not prepared for a black swan, neither are you or anyone I know. 

How do you prepare for such an event? What do you have to do?</description>
		<content:encoded><![CDATA[<p>I am not prepared for a black swan, neither are you or anyone I know. </p>
<p>How do you prepare for such an event? What do you have to do?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
