<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: VISA Earnings, Results [+5%, +10% and +40%(closed)]</title>
	<atom:link href="http://www.optionpundit.net/earnings/visa-earnings-results-5-10-and-40closed/feed" rel="self" type="application/rss+xml" />
	<link>http://www.optionpundit.net/earnings/visa-earnings-results-5-10-and-40closed</link>
	<description>Powerful option trading strategies for consistent income. Credit spread, Iron Condor, Calendar spread, Double Diagonal, Income Spread.</description>
	<pubDate>Fri, 10 Oct 2008 23:54:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: OptionPundit &#124; It's VISA again (+82.9%) and Mastercard Too (+15.8%)</title>
		<link>http://www.optionpundit.net/earnings/visa-earnings-results-5-10-and-40closed#comment-20858</link>
		<dc:creator>OptionPundit &#124; It's VISA again (+82.9%) and Mastercard Too (+15.8%)</dc:creator>
		<pubDate>Tue, 29 Apr 2008 20:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionpundit.net/past-performance/visa-earnings-results-5-10-and-40closed#comment-20858</guid>
		<description>[...] earlier posted my VISA gains. We closed OPN credit spread for +21% gain. When VISA moved past $76 I entered with [...]</description>
		<content:encoded><![CDATA[<p>[...] earlier posted my VISA gains. We closed OPN credit spread for +21% gain. When VISA moved past $76 I entered with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OptionPundit</title>
		<link>http://www.optionpundit.net/earnings/visa-earnings-results-5-10-and-40closed#comment-20857</link>
		<dc:creator>OptionPundit</dc:creator>
		<pubDate>Tue, 29 Apr 2008 19:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionpundit.net/past-performance/visa-earnings-results-5-10-and-40closed#comment-20857</guid>
		<description>For OPN, I closed the VISA Bull Put spread for +21% gains for one day holding.</description>
		<content:encoded><![CDATA[<p>For OPN, I closed the VISA Bull Put spread for +21% gains for one day holding.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
