<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: GOOG: The King of Earning’s play is here (Part-1)</title>
	<atom:link href="http://www.optionpundit.net/earnings/goog-earning-0107/feed" rel="self" type="application/rss+xml" />
	<link>http://www.optionpundit.net/earnings/goog-earning-0107</link>
	<description>Powerful option trading strategies for consistent income. Credit spread, Iron Condor, Calendar spread, Double Diagonal, Income Spread.</description>
	<pubDate>Wed, 03 Dec 2008 21:14:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: How to play GOOG Earnings : Part-1 at OptionPundit</title>
		<link>http://www.optionpundit.net/earnings/goog-earning-0107#comment-93</link>
		<dc:creator>How to play GOOG Earnings : Part-1 at OptionPundit</dc:creator>
		<pubDate>Tue, 30 Jan 2007 17:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionpundit.net/earnings/goog-earning-0107#comment-93</guid>
		<description>[...] Recap: I presented past earning data, sentiments, key development and some business data google in Part-1 and Part-2, and Part-3. Now Let&#8217;s discuss how to play this.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Recap: I presented past earning data, sentiments, key development and some business data google in Part-1 and Part-2, and Part-3. Now Let&#8217;s discuss how to play this.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GOOG : The King of Earning play is here (Part-3) at OptionPundit</title>
		<link>http://www.optionpundit.net/earnings/goog-earning-0107#comment-76</link>
		<dc:creator>GOOG : The King of Earning play is here (Part-3) at OptionPundit</dc:creator>
		<pubDate>Sun, 28 Jan 2007 06:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionpundit.net/earnings/goog-earning-0107#comment-76</guid>
		<description>[...] Google for speculative stock option trading startegy: In sequence to Part-1 and Part-2, here is part-3 that reviews a little more about Google&#8217;s business and key developments in last quarter: [...]</description>
		<content:encoded><![CDATA[<p>[...] Google for speculative stock option trading startegy: In sequence to Part-1 and Part-2, here is part-3 that reviews a little more about Google&#8217;s business and key developments in last quarter: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GOOG : The King of Earning play is here (Part-2) at OptionPundit</title>
		<link>http://www.optionpundit.net/earnings/goog-earning-0107#comment-75</link>
		<dc:creator>GOOG : The King of Earning play is here (Part-2) at OptionPundit</dc:creator>
		<pubDate>Sat, 27 Jan 2007 14:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionpundit.net/earnings/goog-earning-0107#comment-75</guid>
		<description>[...] Google earnings, I discussed past earnings as well current earning and revenue trends for GOOG (click here for the post). Well, these are what Pros are expecting. The other side of the story is to look at what retail investors and traders are expecting and that is gauged by whispernumber.com. Surprise&#8212;  [...]</description>
		<content:encoded><![CDATA[<p>[...] Google earnings, I discussed past earnings as well current earning and revenue trends for GOOG (click here for the post). Well, these are what Pros are expecting. The other side of the story is to look at what retail investors and traders are expecting and that is gauged by whispernumber.com. Surprise&#8212;  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
