<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Earnings play</title>
	<atom:link href="http://www.optionpundit.net/earnings/earnings-play/feed" rel="self" type="application/rss+xml" />
	<link>http://www.optionpundit.net/earnings/earnings-play</link>
	<description>Powerful option trading strategies for consistent income. Credit spread, Iron Condor, Calendar spread, Double Diagonal, Income Spread.</description>
	<pubDate>Fri, 09 Jan 2009 01:15:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Earning Update : PLT, BLK, PCP and ENR at OptionPundit</title>
		<link>http://www.optionpundit.net/earnings/earnings-play#comment-49</link>
		<dc:creator>Earning Update : PLT, BLK, PCP and ENR at OptionPundit</dc:creator>
		<pubDate>Tue, 23 Jan 2007 14:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionpundit.net/uncategorized/earnings-play#comment-49</guid>
		<description>[...] With reference to my post last evening here, all four but 1 earning plays are up. BLK opened up by $5, $ENR is up by $5.7, PCP is up by $4. PLT is almost flat (losing $0.30).  [...]</description>
		<content:encoded><![CDATA[<p>[...] With reference to my post last evening here, all four but 1 earning plays are up. BLK opened up by $5, $ENR is up by $5.7, PCP is up by $4. PLT is almost flat (losing $0.30).  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: optionpundit</title>
		<link>http://www.optionpundit.net/earnings/earnings-play#comment-46</link>
		<dc:creator>optionpundit</dc:creator>
		<pubDate>Mon, 22 Jan 2007 16:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionpundit.net/uncategorized/earnings-play#comment-46</guid>
		<description>Though I am inclined towards BLK and ENR for the call side backspread, I am not comfortable with the risk/reward and hence dropping the idea to open any trade for earnings tonight.</description>
		<content:encoded><![CDATA[<p>Though I am inclined towards BLK and ENR for the call side backspread, I am not comfortable with the risk/reward and hence dropping the idea to open any trade for earnings tonight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: optionpundit</title>
		<link>http://www.optionpundit.net/earnings/earnings-play#comment-45</link>
		<dc:creator>optionpundit</dc:creator>
		<pubDate>Mon, 22 Jan 2007 16:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionpundit.net/uncategorized/earnings-play#comment-45</guid>
		<description>So far none of the above seems to fit to the criteria.</description>
		<content:encoded><![CDATA[<p>So far none of the above seems to fit to the criteria.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
