<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oil Bubble, Really?</title>
	<atom:link href="http://www.optionpundit.net/daily-report/oil-bubble-really/feed" rel="self" type="application/rss+xml" />
	<link>http://www.optionpundit.net/daily-report/oil-bubble-really</link>
	<description>OptionTrading &#124; Powerful OptionTrading Strategies for Consistent Income</description>
	<lastBuildDate>Sun, 28 Feb 2010 19:56:17 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: OptionPundit &#124; Two Days is What it Takes</title>
		<link>http://www.optionpundit.net/daily-report/oil-bubble-really/comment-page-1#comment-23058</link>
		<dc:creator>OptionPundit &#124; Two Days is What it Takes</dc:creator>
		<pubDate>Thu, 22 May 2008 10:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionpundit.net/daily-report/oil-bubble-really#comment-23058</guid>
		<description>[...] but not anytime soon. It&#8217;s going to be very rough ride. Oil is kissing $135, I wonder what Dr Irwin and credit suisse has to say about this meteoric rise in oil prices. There is no other secret. [...]</description>
		<content:encoded><![CDATA[<p>[...] but not anytime soon. It&#8217;s going to be very rough ride. Oil is kissing $135, I wonder what Dr Irwin and credit suisse has to say about this meteoric rise in oil prices. There is no other secret. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OptionPundit &#124; Some "Cautious" Break-out play</title>
		<link>http://www.optionpundit.net/daily-report/oil-bubble-really/comment-page-1#comment-8050</link>
		<dc:creator>OptionPundit &#124; Some "Cautious" Break-out play</dc:creator>
		<pubDate>Wed, 07 Nov 2007 10:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionpundit.net/daily-report/oil-bubble-really#comment-8050</guid>
		<description>[...] one I am looking at. My target will be $78-82 area. Volume was pretty good as well. I have been bullish on Oil and have challenged many thought leaders on this for a while. We are reaching $100 level and that [...]</description>
		<content:encoded><![CDATA[<p>[...] one I am looking at. My target will be $78-82 area. Volume was pretty good as well. I have been bullish on Oil and have challenged many thought leaders on this for a while. We are reaching $100 level and that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OptionPundit &#124; Fed Cut Rates by 0.25%, What's next?</title>
		<link>http://www.optionpundit.net/daily-report/oil-bubble-really/comment-page-1#comment-7781</link>
		<dc:creator>OptionPundit &#124; Fed Cut Rates by 0.25%, What's next?</dc:creator>
		<pubDate>Thu, 01 Nov 2007 10:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionpundit.net/daily-report/oil-bubble-really#comment-7781</guid>
		<description>[...] BTW, I also share another e-alert on MON . $100 is not too far. Did I say I am still bullish on Oil, despite others continue to say give respect to Oil bear, you bet. Not till [...]</description>
		<content:encoded><![CDATA[<p>[...] BTW, I also share another e-alert on MON . $100 is not too far. Did I say I am still bullish on Oil, despite others continue to say give respect to Oil bear, you bet. Not till [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
